Le stelle del Toro

Tutti i dati provengono dalla 4° edizione del Bright Star Catalog. Se non diversamente indicato, la magnitudine è quella visuale.

Numero HR   Nome della stella  AR(2000)     DECL(2000)    Tipo spettrale   mag(V)     B-V
-----------------------------------------------------------------------------------------
1457         alpha   TAU     4 35 55.2    +16 30 33       K5III           0.85       1.54
1791         beta    TAU     5 26 17.5    +28 36 27       B7III           1.65      -0.13
1346         gamma   TAU     4 19 47.5    +15 37 39       K0-IIIabCN1     3.65       0.99
1373         delta   TAU     4 22 56.0    +17 32 33       K0IIICN0.5      3.76       0.98
1380         delta   TAU     4 24  5.7    +17 26 38       A7V             4.80       0.15
1389         delta   TAU     4 25 29.3    +17 55 41       A2IV            4.29       0.05
1409         epsilon TAU     4 28 36.9    +19 10 49       G9.5IIICN0.5    3.53       1.01
1910         zeta    TAU     5 37 38.6    +21  8 33       B4IIIpe         3.00      -0.19
1165         eta     TAU     3 47 29.0    +24  6 18       B7IIIe          2.87      -0.09
1411         theta   TAU     4 28 34.4    +15 57 44       K0IIIbFe-0.5    3.84       0.95
1412         theta   TAU     4 28 39.7    +15 52 15       A7III           3.40       0.18
1620         iota    TAU     5  3  5.7    +21 35 24       A7V             4.64       0.16
1387         kappa   TAU     4 25 22.1    +22 17 38       A7IV-V          4.22       0.13
1388         kappa   TAU     4 25 24.9    +22 11 59       A7V             5.28       0.25
1239         lambda  TAU     4  0 40.8    +12 29 25       B3V+A4IV        3.47      -0.12
1320         mu      TAU     4 15 32.0    + 8 53 32       B3IV            4.29      -0.06
1251         nu      TAU     4  3  9.3    + 5 59 22       A1V             3.91       0.03
1038         xi      TAU     3 27 10.1    + 9 43 58       B9Vn            3.74      -0.09
1030         omicron TAU     3 24 48.7    + 9  1 44       G6IIIFe-1       3.60       0.89
1396         pi      TAU     4 26 36.4    +14 42 49       G7IIIaFe-1      4.69       0.98
1444         rho     TAU     4 33 50.8    +14 50 40       A8V             4.65       0.25
1478         sigma   TAU     4 39  9.2    +15 47 59       A4m             5.07       0.15
1479         sigma   TAU     4 39 16.4    +15 55  5       A5Vn            4.69       0.15
1497         tau     TAU     4 42 14.6    +22 57 25       B3V             4.28      -0.13
1392         upsilon TAU     4 26 18.4    +22 48 49       A8Vn            4.28       0.26
1348         phi     TAU     4 20 21.2    +27 21  3       K1III           4.95       1.15
1369         chi     TAU     4 22 34.9    +25 37 45       B9V             5.37      -0.05
1269         psi     TAU     4  7  0.4    +29  0  5       F1V             5.23       0.34
1283         omega   TAU     4  9  9.9    +19 36 33       K2III           5.50       1.07
1329         omega   TAU     4 17 15.6    +20 34 43       A3m             4.94       0.26
 
1061                         3 30 24.4    +11 20 11       A0Vn            5.14      -0.03
1066                         3 30 52.3    +12 56 12       K0II-IIIFe-0.5  4.11       1.12
1079                         3 32 35.9    + 9 22 25       B9IV            5.77      -0.08
1086                         3 34 26.6    +24 27 53       A3V+A3V         5.92       0.13
1099         V711  TAU       3 36 47.2    + 0 35 16       G9V             5.71       0.92
1101                         3 36 52.3    + 0 24  6       F9V             4.28       0.58
1115                         3 39 51.1    + 3  3 25      gG6              5.57       0.94
1118                         3 40 46.2    +25 19 47       A2IV            6.11       0.06
1126                         3 42 18.9    +19 42  1       B9Vne           5.69      -0.01
1132                         3 43 47.2    +19 39 54       G8III           6.14       1.01
1140                         3 44 48.1    +24 17 22       B7IV            5.46      -0.04
1142                         3 44 52.5    +24  6 48       B6IIIe          3.70      -0.11
1144         100311          3 45  9.7    +24 50 21       B8V             5.64      -0.07
1145                         3 45 12.4    +24 28  2       B6IV            4.30      -0.11
1149                         3 45 49.5    +24 22  4       B8III           3.87      -0.07
1151                         3 45 54.3    +24 33 17       B8V             5.76      -0.04
1152                         3 46  2.8    +24 31 41       A0Vn            6.43      -0.02
1153                         3 45 40.4    + 6  3  0       B3V             5.35      -0.12
1156                         3 46 19.5    +23 56 54       B6IVe           4.18      -0.06
1174         100327          3 48 16.2    +11  8 36       B3V+F5V         5.07      -0.13
1178         100333          3 49  9.7    +24  3 12       B8III           3.63      -0.09
1180         BU    TAU       3 49 11.1    +24  8 12       B8Vpe           5.09      -0.08
1194         V766  TAU       3 51 15.8    +13  2 45       B9pSi           6.30      -0.07
1199                         3 52  0.2    + 6 32  5       B5V             5.67       0.06
1218                         3 56 52.0    +22 28 41       F2IV            5.63       0.30
1221                         3 57  3.8    +23 10 32       B9.5IV          6.06       0.02
1252                         4  4 21.6    +24  6 21       G0III+A4V       5.47       0.86
1253                         4  3 44.5    + 5 26  8       B3V             5.33      -0.08
1256                         4  4 41.7    +22  4 55       K0III           4.36       1.07
1262                         4  5 20.2    +22  0 32       G5V             5.90       0.62
1268         GS    TAU       4  6 36.3    +27 36  0       B9pSi           5.20      -0.13
1287         IM    TAU       4 10 49.8    +26 28 51       F2IV-V          5.41       0.34
1292                         4 11 20.2    + 5 31 23       F4V             5.72       0.36
1309                         4 13 33.0    + 7 42 58       F2V+F5V         5.29       0.36
1311                         4 13 56.3    + 9 15 49       G5III           4.84       0.80
1319         100377          4 15 46.2    +15 24  2       F5V             6.32       0.40
1322         V774  TAU       4 15 29.1    + 6 11 12       G0IV            6.31       0.59
1331                         4 18 23.1    +21 34 46       F0V             5.65       0.28
1339                         4 19 26.1    +21  8 32       B9IV            5.35      -0.08
1341         V724  TAU       4 19 36.7    +21 46 25       A0pSi           5.38      -0.14
1351         V483  TAU       4 19 57.6    +14  2  7       F0IV            5.59       0.28
1356         V696  TAU       4 20 36.3    +15  5 43       F0V             5.26       0.22
1368         V775  TAU       4 22  3.4    +14  4 38       A3m             5.72       0.32
1376                         4 23 25.0    +16 46 38       A1m             5.64       0.30
1378                         4 23 59.7    +24 18  4       B3V             6.36       0.17
1381                         4 23 51.8    + 9 27 39       A3V             5.12       0.07
1391                         4 25 37.3    +15 56 27       F7V             6.46       0.49
1394         V777  TAU       4 26 20.7    +15 37  6       F0V             4.49       0.25
1399                         4 27 17.4    +22 59 47       B7V             5.53      -0.10
1407         100388          4 28 26.3    +16 21 35       K2IIIv          4.97       1.13
1408                         4 28 23.4    +14 44 27       F0IV            5.90       0.32
1414                         4 28 50.2    +13  2 52       A7V             5.03       0.23
1422                         4 30  8.5    +15 38 17       F0V             5.58       0.32
1428                         4 30 38.8    +15 41 31       Am              5.48       0.26
1430                         4 30 37.3    +13 43 28       F0V             5.40       0.26
1432                         4 31 51.7    +15 51  6       F4V             6.02       0.34
1458         100396          4 35 39.2    +10  9 39       A5m             4.25       0.18
1471         HU   TAU        4 38 15.7    +20 41  5       B8V             5.92      -0.05
1472                         4 38  9.4    +16  2  0       F0V             5.79       0.31

1473                         4 38  9.4    +12 30 39       A6V             4.27       0.12
1484                         4 40  3.3    +12 11 52       B8IV            5.46      -0.12
1499                         4 43 13.7    +24  5 20       F7IV-V          6.13       0.54
1537                         4 49 44.0    +15 54 15      gK3              6.08       1.60
1547         V480  TAU       4 51 22.4    +18 50 23       A7IV-V          5.10       0.21
1586                         4 57 48.6    +23 56 55      gG8              5.79       1.11
1590                         4 58  9.4    +25  3  1       A0V             5.81       0.00
1656                         5  7 27.0    +18 38 42       G4V             5.00       0.65
1658                         5  7 48.3    +20 25  6       A5V             5.29       0.00
1659                         5  8  6.6    +24 15 55       B2V             5.50       0.06
1660                         5  7 55.4    +21 42 17       B2Ve            5.89       0.19
1711                         5 15 27.6    +22 17  5       A2V             6.27       0.08
1739                         5 19 16.5    +22  5 47       G8III           4.94       0.93
1774                         5 23 37.6    +16 41 58       A2IV            6.08       0.14
1780                         5 24 25.4    +17 23  0       F8V             4.99       0.53
1798                         5 26  5.6    +16 42  1       B2Vn            6.25      -0.08
1808                         5 27 10.0    +17 57 44       B5V             5.42      -0.10
1810                         5 27 38.0    +21 56 13       B2.5IV          4.88      -0.15
1814                         5 27 45.6    +15 52 27       B9.5Vn          5.50       0.01
1816                         5 28  1.6    +17 14 20       M1III           5.77       1.63
1821                         5 29 16.2    +25  8 57       B8.5V           5.43      -0.04
1845                         5 32 12.7    +18 35 39       M2Iab-Ib        4.38       2.07
1858         CE    TAU       5 33 31.6    +18 32 25       B2IV-Ve         5.69       0.01
1875                         5 35 27.0    +24  2 23       B2.5IV          5.38      -0.09
1905                         5 37  3.7    +17  2 25       F0V             5.54       0.22
1928                         5 39 44.2    +25 53 50       B3IV            5.18      -0.15
1946                         5 41 17.7    +16 32  2       B3IV            4.86      -0.13
1961         V731  TAU       5 43 19.4    +23 12 15       B2.5Ve          6.21      -0.06
1977         Y     TAU       5 45 39.3    +20 41 42       C5II            6.95       3.03
1985                         5 46 45.4    +15 49 21       B8IIIpHgMn:     6.00      -0.06
1989                         5 47 13.1    +14 29 18       A3Vn            5.72       0.04
1990                         5 47 26.1    +17 43 45       F0III           5.49       0.30
1993                         5 47 42.9    +13 53 58       B2IV-V          5.29      -0.17
2002         100682          5 49  0.9    +24 34  3       G8IIIv          4.86       1.01
2010                         5 49 32.9    +12 39  4       B9IV            4.91      -0.07
2016                         5 50 28.8    +14 18 20      gG9              5.52       1.01
2033         V809  TAU       5 52 22.2    +14 10 18       B9pSiCrEu       5.59      -0.05
2034                         5 53 19.6    +27 36 44       A0V             4.58      -0.02
2084                         5 57 59.6    +25 57 14       B0.5II          4.82      -0.06
-----------------------------------------------------------------------------------------

 

C. Kronberg smil@usmv01.usm.uni-muenchen.de
Edizione italiana a cura di Mario Farina (Mario.F@mclink.it)